Most Recent Cloverdale Homes For Sale
| View All Cloverdale Homes For Sale | ||
|
4281 E County Road 1300 S, Cloverdale, IN 46120 | $144,900 2 beds 2 baths |
|
601 S Main St, Cloverdale, IN 46120 | $150,000 1 bed 1 bath |
|
4970 Lakeside Ct, Cloverdale, IN 46120 | $79,000 3 beds 2 baths |
Real Estate Resources |
Cloverdale Apartments
There are 152 apartments found in and near the Cloverdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings